Data & Demographics > Population Estimates

Surry County Population
Historical Data & Estimates

Year Population Year Population Year Population
1970 51,415 1986 60,783 2002 71,900
1971 52,500 1987 61,100 2003 71,981
1972 53,600 1988 61,243 2004 71,672
1973 54,600 1989 61,387 2005 71,857
1974 55,000 1990 61,704 2006 71,965
1975 56,100 1991 62,872 2007 72,126
1976 57,500 1992 63,752 2008 72,388
1977 57,500 1993 64,837 2009 72,496
1978 57,900 1994 65,862 2010* 73,791
1979 58,500 1995 66,828 2011* 74,246
1980 59,449 1996 67,831 2012* 74,702
1981 59,637 1997 68,739 2013* 75,157
1982 59,896 1998 69,986 2014* 75,616
1983 59,818 1999 70,942 2015* 76,069
1984 60,276 2000 71,294 2016* 76,525
1985 60,525 2001 71,657 2017* 76,980

Source:  US Census Bureau
*North Carolina Office of Budget and Management, Population Estimates


2009 Population Estimates
County/Municipality April
2000
July
2009
Growth
Amount
Growth
%
Surry  71,209  73,881  2,672  3.74%
Dobson    1,457    1,516      59  4.05%
Elkin    4,036    4,150     114
 2.82%
Mount Airy    8,484  10,820  2,336 27.53%
Pilot Mountain    1,281    1,299      18  1.41%












 

Source:  North Carolina Office of Budget and Management,
2009 Population Estimates



 

 

 

 

print Print this Page

 
Surry County Economic Development Partnership Inc.   118 Hamby Road-Suite 146   Dobson, NC   27017   336.401.9900