Surry County Population
Historical Data & Estimates

Year Population Year Population Year Population
1970 51,415 1986 60,783 2002 71,974
1971 52,500 1987 61,100 2003 72,093
1972 53,600 1988 61,243 2004 71,832
1973 54,600 1989 61,387 2005 72,062
1974 55,000 1990 61,704 2006 72,191
1975 56,100 1991 62,872 2007 72,380
1976 57,500 1992 63,752 2008* 73,549
1977 57,500 1993 64,837 2009* 73,876
1978 57,900 1994 65,862 2010* 74,150
1979 58,500 1995 66,828 2011* 74,403
1980 59,449 1996 67,831 2012* 74,656
1981 59,637 1997 68,739 2013* 74,910
1982 59,896 1998 69,986 2014* 75,163
1983 59,818 1999 70,942 2015* 75,422
1984 60,276 2000 71,219 2016* 75,701
1985 60,525 2001 71,685 2017* 75,980

Source:  US Census Bureau
*North Carolina Office of Budget and Management, Population Estimates


2008 Population Estimates
County/Municipality April
2000
July
2008
Growth
Amount
Growth
%
Surry  71,209  73,388  2,179  3.06%
Dobson    1,457    1,511      54  3.71%
Elkin    4,036    4,133      97  2.40%
Mount Airy    8,484  10,907  2,423 28.56%
Pilot Mountain    1,281    1,296      15  1.17%













Source:  North Carolina Office of Budget and Management,
2008 Population Estimates



 

 

 

 

Print this Page