Surry County Taxable Sales* by Category (000's)

Category 2008-09*
Taxable Sales
2007-08*
Taxable Sales
 2006-07*
Taxable Sales
 
2005-06*
Taxable Sales
  2004-05
Gross Retail Sales
Apparel $37,075 $42,730 $46,141 $42,920 $34,445 
Automotive $73,023 $79,696 $84,634 $90,137 $161,921
Food $130,209 $134,500 $133,156 $119,347 $203,270
Furniture $13,458 $13,864 $16,106 $16,389 $23,458
General Merchandise $225,933 $187,652 $215,772 $183,135 $336,582
Lumber/Building Materials $77,528 $94,832 $93,779 $82,551 $92,985
Unclassified $71,709 $74,619 $70,936 $70,565 $159,262
Gross Retail Sales $628,813 $628,510 $665,545 $625,647 $1,040,835

Source: NC Department of Revenue, State Sales and Use Tax Statistics, FY 2008-09, FY 2007-08, FY 2006-07, FY 2005-06, FY2004-05.  *Reports for FY 2005-06 and later are not comparable to previous fiscal year reports.  In Fiscal Year 2005-06 the Streamlined Sales Tax Agreement required a change in the Sales & Use Tax return so that not all taxpayers reported Gross Retail Sales.  Beginning with the report for Fiscal Year 2005-06, only Gross Collections and Taxable Sales are reported.

 

Print this Page