Labor Market Report
Surry County has a ready workforce prepared with a wide range of skills through our own secondary and community college system, as well as dozens of nearby colleges and universities. Our community and our location make Surry County a strong contender for business startups and relocations. Download this labor market data sheet and compare our advantages and value.
Wage & Benefit Survey
More than 80 businesses were asked to participate in the 2021 Wage and Benefit Survey. We were fortunate to have 20 companies fully respond and contribute wage and benefit data. Each company’s involvement enabled us to capture current and relevant existing industry wage and benefit information. All participating companies will be kept confidential.
Talent Alignment Report
Regional business and education leaders initiated a Talent Alignment Strategy for the Piedmont Triad in August 2017. The purpose of this Strategy is to ensure education and workforce development efforts are aligned with the needs of employers and to coordinate existing education and workforce development initiatives currently underway throughout the region.
Community Economic Overviews
Surry County Overview
Dobson Overview
Elkin Overview
Mount Airy Overview
Pilot Mountain Overview
Top 25 Employers in Surry County
NACIS Code | Company Name | Industry | Employment Range |
611110 | Surry County Schools | Education & Health Services | 1,000+ |
311615 | Wayne Farms, LLC | Manufacturing | 500-999 |
622110 | Northern Regional Hospital | Education and Health Services | 500-999 |
424910 | County of Surry | Public Administration | 500-999 |
622110 | Hugh Chatham Memorial Hospital | Education and Health Services | 500-999 |
452210 | Wal-Mart | Trade, Transportation & Utilities | 500-999 |
611210 | Surry Community College | Education & Health Services | 500-999 |
327215 | Vitro | Manufacturing | 500-999 |
315119 | Renfro Corporation | Manufacturing | 250-499 |
445110 | Food Lion | Trade, Transportation & Utilities | 250-499 |
444130 | Lowes Home Centers, Inc. | Trade, Transportation, & Utilities | 250-499 |
611110 | Mount Airy City Schools | Education and Health Services | 250-499 |
236220 | Smith Rowe, LLC | Construction | 250-499 |
533110 | McDonalds | Leisure & Hospitality | 250-499 |
339999 | MVP Group International, Inc. | Manufacturing | 250-499 |
424910 | City of Mount Airy | Public Administration | 100-249 |
336112 | Altec Industries, Inc. | Manufacturing | 100-249 |
238210 | Pike Electric, Inc. | Construction | 100-249 |
621610 | Bayada Home Health Care, Inc. | Education & Health Services | 100-249 |
621999 | Mountain Valley Hospice & Palliative | Education and Health Services | 100-249 |
611110 | Elkin City Schools | Education and Health Services | 100-249 |
332312 | Leonard Buildings & Truck Acces. | Manufacturing | 100-249 |
326150 | NCFI | Manufacturing | 100-249 |
315119 | Nester Hosiery, LLC | Manufacturing | 100-249 |
337110 | Shenandoah Furniture | VManufacturing | 100-249 |
Source: NC Commerce |
Top 15 Manufacturers in Surry County
NAICS Code | Company Name | Employment Range |
311615 | Wayne Farms, LLC | 800-1,000 |
327215 | Vitro | 400-600 |
336112 | Altec Industries, Inc. | 200-300 |
332311 | NCFI Polyurethanes | 200-300 |
339999 | Leonard Buildings & Truck Accessories | 200-300 |
321992 | Smith Rowe | 100-200 |
332618 | Insteel Industries, Inc. | 100-200 |
332311 | MVP Group International | 100-200 |
326150 | Nester Hosiery, Inc. | 100-200 |
315119 | Renfro Brands | 100-200 |
337110 | Shenandoah Furniture | 100-200 |
322130 | Weyerhaeuser | 100-200 |
323115 | SouthData | 100-200 |
326199 | CK Technologies | 100-200 |
327991 | NC Granite Corporation | 100-200 |
Source: SCEDP |
Tax Rates
Surry County Property Tax Rates FY 2021-2022
Surry County Property Tax Rates FY 2021-2022 | |
County/Municipality | Tax Rate |
Surry County | $0.552 |
Dobson | $0.430 |
Elkin | $0.550 |
Mount Airy | $0.600 |
Pilot Mountain | $0.570 |
School Taxes (per $100 valuation) | |
Elkin City Schools | $0.126 |
Mount Airy Schools | $0.106 |
Municipal Service Districts ($per 100 valuation) | |
Elkin | $0.10 |
Mount Airy | $0.21 |
NC Corporate Tax Rates: | 3.0% |
More Information | |
NC Franchise Tax Rate: | $1.50 per $1,000. |
More Information | |
NC Individual Income Taxes: | 5.499% |
NC Tax Rate Schedule | |
Sales and Use Tax in Surry County: | 7% |
Occupancy Tax (lodging): | |
Dobson | 6% |
Elkin | 6% |
Mount Airy | 6% |
Pilot Mountain | 6% |
Surry County | 6% |
Surry County Property Tax Rates FY 2021-2022 |
Utilities
Water & Sewer Information (click on name of town/city for a rate schedule)
Water System
Municipality/Source | Capacity | Excess |
Mount Airy | 8,500,000 | 6,500,000 |
Elkin | 3,000,000 | 180,000 |
Pilot Mountain | 1,500,000 | 1,250,000 |
Dobson | 3,000,000 | 1,900,000 |
Sewer System
Municipality/Source | Capacity | Excess |
Mount Airy | 7,000,000 | 5,500,000 |
Elkin | 1,800,000 | 8,800,000 |
Pilot Mountain | 1,500,000 | 1,500,000 |
Dobson | 350,000 | 180,000 |
Capacity and Excess figures are in GDP (gallons per day)
Source: County and Municipalities
Contact Us
Surry County Economic Development Partnership Inc.
190 Virginia Street, Mt. Airy NC 27030
PO BOX 7128
336.401.9900
Latest Stories
Surry County EDP Announces Project Press
For Immediate Release – Surry County, NC An existing industry partner in Surry County has announced its choice to grow in Surry County. Best Choice Metal Structures is a metal building manufacturer that plans to develop a new manufacturing campus on Elkin Wildlife...